| FUND NAME | FUND MANAGER | ASSET ALLOCATION | FUND TERM | EXPECTED ROI P.A. | MINIMUM INVESTMENT REQUIREMENT | MANAGEMENT FEE P.A. | SUBSCRIPTION FEE | FUND AUDITORS | CONTACT THE FUND |
|---|---|---|---|---|---|---|---|---|---|
| Open-Ended Golden Visa Fund + Property Pairing | Contact Us To Find Out More | Private Equity & VC | Open Ended | 6% IRR | €250,000 | 1% | 0%% | Contact Us To Find Out More | Contact Us To Find Out More |
| The Golden Visa Crypto Fund | Contact Us To Find Out More | Portuguese Fixed Income and Digital Assets (BTC mainly) | Open Ended: Monthly Subscriptions and Redemptions | 10-20% p.a. | Class A: €500K, Class B: €100K | 2% / Performance Fee 20% | 2% | Contact Us To Find Out More | Contact The Golden Visa Crypto Fund |
| Optimize Portugal Golden Opportunities Fund | Optimize Investment Partners Portugal | Bonds & Equities – Find Out More | Open Ended | Contact The Fund For More Information | €1,000 | 1.80% | 1% | Mazars | Find Out More here |
| ActiveCap Fund 1 & 2 | ActiveCap Capital Partners Portugal | Mixed – Find Out More | 10 Years | 15%+ IRR | €250,000 | 2% | 2% | ORA | Contact ActiveCap Fund Portugal |
| Aim Forest Fund | Aim To Invest | Forestry – PE Fund Find Out More | 10 Years | 7% IRR | €200,000 | 1.75% | 1.50% | Contact Aim To Invest Portugal | |
| Ando Europe Fund | Stag Fund Management | Hospitality Operations & Brand | 7+ Years | 8% NET p.a. | Contact The Fund For More | Contact The Fund For More | Contact The Fund For More | Contact The Fund For More | Contact Ando Europe Golden Visa Fund |
| Aretha Portugal Vision | Cedrus Capital | Mixed – Find Out More | 10 Years | 10% IRR | €50,000 | 0.67% | 0% | KPMG | Contact Cedrus Capital Portugal |
| Aquila Wheels Fund | FundBox | Classic Cars | 8 Years | 120% NET ROI | €100,000 | Flat management fee of 1%; 20% performance fee with a hurdle rate of 5%. | 2.50% | Mazars | Contact Aquila Wheels Fund |
| 3CC Portugal Golden Income Fund | 3 Comma Capital SCR, S.A. | Multi-asset – PT Corporate Bonds, US Equities & Digital Assets | Open-Ended | 10% p.a. | Category A: €100,000. Category B: €10,000. | Category A: 1.5%. Category B: 2.0%. 20% performance fee (above a 5% hurdle). | 0% | PKF & Associados | Contact 3 Comma Capital |
| The Bitcoin Golden Visa fund | Celtis Venture Partners Portugal | Cold-Stored Bitcoin | Contact The Fund | Contact The Fund | €100,000 | 1% | 3.50% | BDO | Contact Us To Find Out More |
| BlueCrow Growth Fund | Blue Crow Capital Portugal | Mixed – Find Out More | 7 Years | 6% IRR | €52,500 | 1% | 5% | Contact BlueCrow Capital Portugal | |
| C2 Legacy Buyout Fund | C2 Capital Partners | PE – Find Out More | 8 Years (extensions possible) | 15% IRR | €150,000 | 2% | 3% | C2 Legacy Buyout Fund | |
| Container Fundo de Capita de Risco Fechado (Portugal Container Fund) | Celtis Venture Partners Portugal | Technology – Find Out More | 10 Years | 15% IRR | €50,000 | 2% | 2% | BDO | Contact Celtis Venture Partners Portugal |
| Emerald Green Capital Fund | Stag Fund Management | Renewable energy development & storage | 7 Years | 5% (IRR) | €250,000 | 0.95% | 0.5-1.5% | BDO | Contact Emerald Green Fund Portugal |
| Growth Iberia Investment Fund | Growth Partners Capital Portugal | Mixed – Find Out More | 10 Years | 20% IRR | €250,000 | 2% | 2% | Deloitte | Contact Growth Partners Capital Portugal |
| Portugal Flex Space Golden Visa Fund | Insula Capital | Flexible office and light industrial space leasing | 8 Years+ | Contact The Fund | €50,000 | Contact The Fund | Contact The Fund | Contact The Fund | Contact Flex Space Fund Portugal |
| Indico VC Fund 1 | Startups & ESG – Find Out More | Contact The Fund | €250,000 | Contact The Fund | Contact Indico Capital Partners Portugal | ||||
| InVino Investment Fund | STAG Management SCR SA | Eco & Wine Tourism – Find Out More | 8 Years | 7% IRR | €200,000 | 1.75% | 1.50% | Contact InVino Fund Portugal | |
| Iberian Net Zero Fund | STAG Management SCR SA | Renewables / Real Assets – | 8 Years | 8% (Net) | €150,000 | 1.60% | 1.00% | Baker Tilly | Contact Stag Fund Managers Portugal |
| Iberis BlueTech 3 Investment Fund | Iberis Capital Portugal | Technology – Find Out More | 8 Years | 15% IRR | €257,500 | 3% | 0.50% | Ernst & Young | Contact Iberis Capital Portugal |
| impACT NOW FCR Investment Fund | impACT NOW Capital Portugal and Heed Capital Portugal | Startups – Find Out More | 10 Years | Contact The Fund For More Information | €100,000 | Contact The Fund For More Information | Contact The Fund For More Information | Contact Iberis Capital Portugal | |
| Kickoff Investment Fund | Quadrantis Capital Portugal | Private Equity – Find Out More | 10 Years | 3-5% | €100,000 | N/A | N/A | Ernst & Young | Contact Noble Capital Portugal |
| Lince Growth Fund 1 | Lince Capital | Industrial, Circular Economy | 8 Years | Contact The Fund For More Information | €100,000 | Contact The Fund For More Information | Contact The Fund For More Information | Contact The Fund For More Information | Contact Lince Capital |
| Lince Innovation Fund 2 | Lince Capital | Innovation, R&D | Contact The Fund For More Information | Contact The Fund For More Information | Contact The Fund For More Information | Contact The Fund For More Information | Contact The Fund For More Information | Contact The Fund For More Information | Contact Lince Capital |
| Marcha VC Fund | INQBT Capital Portugal | VC and Bonds | 14 Years | 10% IRR | €250,000 | 3% | 0% | Kreston & Associados | Contact INQBT Capital Portugal |
| Mercan Hospitality Fund 1 | Mercan | Branded hospitality operations | 6 Years+ | Contact The Fund For More Information | €250,000 | Contact The Fund For More Information | Contact The Fund For More Information | Contact The Fund For More Information | Contact Mercan Hospitality Fund |
| MedCapital Portugal Investment Fund (Closed) | C2 Capital Portugal | Healthcare & MedTech – Find Out More | 10 Years | 20% IRR | €150,000 | 2% | 1% | Ernst & Young | Contact C2 Capital Portugal |
| Mercurio Investment Fund | Oxy Capital Portugal | Private Equity – Find Out More | 7 Years | 15% IRR | €100,000 | 3% | 2% | Ernst & Young | Contact Oxy Capital Portugal |
| New Frontiers Energy Fund | FundBox | Renewables (Solar) – Find Out More | 8 Years | Contact The Fund For More Information | €50,000 | Contact The Fund For More Information | Contact The Fund For More Information | Contact Oxy Capital Portugal | |
| Portugal Panorama Fund | FundBox | Private Equity – Find Out More | 8 Years | Preferred Return: 5%; Target Return: 8% | €100,000 | 1.75% | 1.50% | Mazars Portugal | Contact Portugal Panorama Fund |
| Portugal Gateway Growth Fund (Closed) | Kigeni Portugal & Portugal Ventures | Mixed – Find Out More | 10 Years | 12% IRR | €100,000 | 2% | 0% | BDO | Contact Portugal Ventures |
| Prosper Harbor Investment Fund | Oxy Capital Portugal | Hybrid/Debt – Find Out More | 7 Years | 7% IRR | €100,000 | 2% | 3% | Ernst & Young | Contact Oxy Capital Portugal |
| Portuguese Champions Open-Ended Fund | Contact Us To Find Out More | Publicly Listed Companies – Find Out More | Open-Ended Fund | 10%+ IRR | €100,000 | 1.20% | 2% | Contact Us To Find Out More | Contact Us To Find Out More |
| Portugal Pharma Fund | Contact Us To Find Out More | Pharmacy | Contact Us To Find Out More | Contact Us To Find Out More | Contact Us To Find Out More | Contact Us To Find Out More | Contact Us To Find Out More | Contact Us To Find Out More | |
| Pela Terra Fund 2: Regenerate | Stag Fund Management Portugal | Agricultural – Find Out More | 7 Years | 10% IRR | €100,000 | 1% | 1.50% | Deloitte | Contact Stag Fund Managers Portugal |
| Portugal Energy Efficiency Investment Fund (PEEIF) II | Quadrantis Capital Portugal | Renewables – Solar, Wind, Green Hydrogen | 10 Years | 6% | €100,000 | 2% | N/A | Kreston & Associados | Contact Quadrantis Capital Portugal |
| Planeur Portugal Investment Fund | Dunas Capital Portugal | Mixed – Find Out More | 10 Years | Contact The Fund For More Information | €350,000 | Contact The Fund For More Information | Contact The Fund For More Information | Contact Dunas Capital Portugal | |
| Tejo Ventures Fund | Green One Capital | Renewables – Find Out More | 9 Years | 8% IRR (Net) | €250,000 | 2% | 1.50% | Baker Tilly | Contact Tejo Ventures Portugal |
| Tejo Solar Future Fund | Green One Capital | Solar / Energy-As-A-Service | 8 Years | 8% IRR (Net) | €250,000 | 2.00% | 1.50% | Baker Tilly | Contact Tejo Ventures Portugal |
| Saratoga POR 1 Fund | Saratoga Capital Portugal | Mixed PE/VC – Find Out More | Open Ended | 6% IRR | €250,000 | 1% | 0% on subscription and redemption. | FinTax | Contact Saratoga Capital Portugal |
| Sharing Education Fund | Magnify Capital Partners Portugal | Education (International Schools) – Find Out More | 10 Years | Contact The Fund For More Information | €100,000 | Contact The Fund For More Information | % | Contact Magnify Capital Portugal | |
| 60 Degrees Ações Portugal Fund | Listed Equities In Regulated Markets (and that have a daily quotation and liquidity) | Open-Ended Fund | Contact The Fund For More Information | €100,000 | Contact The Fund For More Information | Contact The Fund For More Information | Contact The Fund For More Information | Contact 60 Degrees Ações For More Information | |
| Terra Nova Investment Fund | Quadrantis Capital Portugal | Sustainable Agriculture – Agribusiness Sector | 8 Years + 2 Years | 10% target IRR, with 6% expected dividend after Year 3 | €100,000 | 1.50% | 1.50% | Kreston Iberaudit | Contact Quadrantis Capital Portugal |
| Cash-Flowing Renewable Energy Equity Fund | Contact Us To Find Out More | PE Fund: Cashflowing Renewable Energy & Agro-Industrial Assets | 8 Years | 8%+ IRR | €50,000 | 0.50% | 5% (once off, deducated from capital invested) | Contact Us To Find Out More | Contact Us To Find Out More |
| Monarque Portugal Hospitality Fund | Golden Monarque Portugal | Hospitality & Tourism – Find Out More | 8 Years + 1 Year Extension | Contact The Fund For More Information | €500,000 | 2% | 3% | Contact Golden Monarque Portugal | |
| GreyTech Co-Investment Fund | Iberis Capital Portugal | Agriculture – Find Out More | 8 Years | N/A | €500,000 | % | % | Contact Iberis Capital Portugal | |
| Quadrantis FCR Hospitality Fund | Quadrantis Capital Portugal | Hilton Acores, Porto Student Residences | 10 Years | 6% | €100,000 | 2% | N/A | Kreston & Associados | Contact Quadrantis Capital Portugal |
| Quadrantis Golden Visa Private Equity Fund | Quadrantis Capital Portugal | Credits & Bonds | 10 Years | 6% | €100,000 | 2% | N/A | Kreston & Associados | Contact Quadrantis Capital Portugal |
| Unbound Golden Visa Fund | Green One Capital | Web3 / BTC | 8 Years | Contact The Fund | €100,000 | 1.50% | €10,000 | BDO | Contact The Unbound BTC Fund Portugal |

